Expedition Base Set (TCG)
Expedition Base Set es la primera expansión perteneciente a la serie e-Card del Juego de Cartas Coleccionables Pokémon. Es la primera expansión en contar con Dot Codes y ser compatible con Nintendo e-Reader. Lanzada en 2002, está conformada por cartas de la expansión japonesa Base Expansion Pack y del mazo Pokémon-e Starter Deck.
- En esta expansión, el diseño de las cartas cambió completamente, ahora poseen bordes amarillos y hubieron cambios menores en la estructura.
- Las cartas compatibles con Nintendo e-Reader fueron denominadas como e-Cards
- Las cartas ahora poseen ID
- Las cartas holográficas no son compatibles con Nintendo e-Reader.
- Esta expansión se introdujeron nuevas mecánicas de juego:
- Se introdujeron las cartas de Máquina Técnica (MT)
- Se introducen los Poké-Power y Poké-Body .
- Es en esta expansión en la que se introdujeron cartas de partidario.
- Junto con Sample Pack y las 4 últimas promocionales de Wizards Black Star Promos introdujeron los Dot Codes, los cuales tienen información de la Pokédex y uso de la carta en el JCC en el Dot Code Corto y alguna aplicación en el Dot Code Largo.
- Esta expansión introduce las cartas con Ataques ocultos mediante el escaneo de Dot Codes. En esta expansión sería Mew y su ataque oculto sería Strange Wave. Sin embargo, estos ataques no eran legales en torneos oficiales.
Descripción[editar código | editar]
More electrifying than ever!The Pokémon® Trading Card Game is going where no trading card game has ever gone before—the Game Boy Advance™. The Pokémon-e: Expedition™ base set has new attacks, new game effects, new Pokémon Powers (now called Poké-Powers and Poké-Bodies), new Trainer cards, and even a cool new card design. And now you can swipe your cards through a Nintendo® e-Reader to play fun video games on Game Boy Advance!
Play Expedition, and you could be in for a shock!!
Sobres[editar código | editar]
Sobre con diseño de Venusaur
Sobre con diseño de Charizard
Sobre con diseño de Blastoise
Sobre con diseño de Feraligatr
Barajas temáticas[editar código | editar]
Esta expansión contiene los mazos Echo, centrada en los tipos psíquico y normal y protagonizada por Alakazam y Electric Garden, centrada en los tipos planta y eléctrico y representada por Vileplume.
Lista de cartas[editar código | editar]
# | Nombre de la carta | Tipo | Rareza | ID de la carta | Dot Code Largo |
---|---|---|---|---|---|
1/165 | Alakazam | B-84 | No compatible | ||
2/165 | Ampharos | B-81 | No compatible | ||
3/165 | Arbok | B-69 | No compatible | ||
4/165 | Blastoise | B-77 | No compatible | ||
5/165 | Butterfree | B-68 | No compatible | ||
6/165 | Charizard | B-72 | No compatible | ||
7/165 | Clefable | B-91 | No compatible | ||
8/165 | Cloyster | B-80 | No compatible | ||
9/165 | Dragonite | B-93 | No compatible | ||
10/165 | Dugtrio | B-90 | No compatible | ||
11/165 | Fearow | B-94 | No compatible | ||
12/165 | Feraligatr | B-76 | No compatible | ||
13/165 | Gengar | B-87 | No compatible | ||
14/165 | Golem | B-89 | No compatible | ||
15/165 | Kingler | B-79 | No compatible | ||
16/165 | Machamp | B-88 | No compatible | ||
17/165 | Magby | B-75 | No compatible | ||
18/165 | Meganium | B-66 | No compatible | ||
19/165 | Mew | B-85 | No compatible | ||
20/165 | Mewtwo | B-86 | No compatible | ||
21/165 | Ninetales | B-73 | No compatible | ||
22/165 | Pichu | B-83 | No compatible | ||
23/165 | Pidgeot | B-92 | No compatible | ||
24/165 | Poliwrath | B-78 | No compatible | ||
25/165 | Raichu | B-82 | No compatible | ||
26/165 | Rapidash | B-74 | No compatible | ||
27/165 | Skarmory | B-96 | No compatible | ||
28/165 | Typhlosion | B-71 | No compatible | ||
29/165 | Tyranitar | B-95 | No compatible | ||
30/165 | Venusaur | B-65 | No compatible | ||
31/165 | Vileplume | B-67 | No compatible | ||
32/165 | Weezing | B-70 | No compatible | ||
33/165 | Alakazam | B-84-# | No posee | ||
34/165 | Ampharos | B-81-# | No posee | ||
35/165 | Arbok | B-69-# | No posee | ||
36/165 | Blastoise | A-20-# | No posee | ||
37/165 | Blastoise | B-77-# | No posee | ||
38/165 | Butterfree | B-68-# | Flower Power | ||
39/165 | Charizard | A-12-# | No posee | ||
40/165 | Charizard | B-72-# | No posee | ||
41/165 | Clefable | B-91-# | Metronome | ||
42/165 | Cloyster | B-80-# | Kingler's Day | ||
43/165 | Dragonite | B-93-# | Flying Journey | ||
44/165 | Dugtrio | B-90-# | No posee | ||
45/165 | Fearow | B-94-# | No posee | ||
46/165 | Feraligatr | A-24-# | No posee | ||
47/165 | Feraligatr | B-76-# | No posee | ||
48/165 | Gengar | B-87-# | No posee | ||
49/165 | Golem | B-89-# | No posee | ||
50/165 | Kingler | B-79-# | Kingler's Day | ||
51/165 | Machamp | B-88-# | Machop at Work | ||
52/165 | Magby | B-75-# | Magby and Magmar | ||
53/165 | Meganium | A-08-# | No posee | ||
54/165 | Meganium | B-66-# | No posee | ||
55/165 | Mew | B-85-# | Strange Wave | ||
56/165 | Mewtwo | B-86-# | No posee | ||
57/165 | Ninetales | B-73-# | No posee | ||
58/165 | Pichu | B-83-# | Hold Down Hoppip | ||
59/165 | Pidgeot | B-92-# | No posee | ||
60/165 | Poliwrath | B-78-# | Go, Poliwrath! | ||
61/165 | Raichu | B-82-# | No posee | ||
62/165 | Rapidash | B-74-# | Make a Dash! | ||
63/165 | Skarmory | B-96-# | No posee | ||
64/165 | Typhlosion | A-16-# | No posee | ||
65/165 | Typhlosion | B-71-# | No posee | ||
66/165 | Tyranitar | B-95-# | No posee | ||
67/165 | Venusaur | A-04-# | No posee | ||
68/165 | Venusaur | B-65-# | No posee | ||
69/165 | Vileplume | B-67-# | Sweet Scent | ||
70/165 | Weezing | B-70-# | No posee | ||
71/165 | Bayleef | A-07-# | No posee | ||
72/165 | Chansey | B-48-# | Coin Flipper 1 | ||
73/165 | Charmeleon | A-11-# | No posee | ||
74/165 | Croconaw | A-23-# | No posee | ||
75/165 | Dragonair | B-47-# | Lifesaver | ||
76/165 | Electabuzz | B-39-# | No posee | ||
77/165 | Flaaffy | B-38-# | No posee | ||
78/165 | Gloom | B-33-# | Here Comes Gloom | ||
79/165 | Graveler | B-44-# | No posee | ||
80/165 | Haunter | B-41-# | No posee | ||
81/165 | Hitmonlee | B-45-# | No posee | ||
82/165 | Ivysaur | A-03-# | No posee | ||
83/165 | Jynx | B-37-# | Gotcha! | ||
84/165 | Kadabra | B-40-# | No posee | ||
85/165 | Machoke | B-42-# | Machop at Work | ||
86/165 | Magmar | B-35-# | Magby and Magmar | ||
87/165 | Metapod | B-34-# | Flower Power | ||
88/165 | Pidgeotto | B-46-# | No posee | ||
89/165 | Poliwhirl | B-36-# | Go, Poliwrath! | ||
90/165 | Pupitar | B-43-# | No posee | ||
91/165 | Quilava | A-15-# | No posee | ||
92/165 | Wartortle | A-19-# | No posee | ||
93/165 | Abra | B-18-# | Construction: Melody Box | ||
94/165 | Bulbasaur | A-01-# | Construction: Melody Box | ||
95/165 | Bulbasaur | A-02-# | Construction: Melody Box | ||
96/165 | Caterpie | B-05-# | Flower Power | ||
97/165 | Charmander | A-09-# | Construction: Melody Box | ||
98/165 | Charmander | A-10-# | Construction: Melody Box | ||
99/165 | Chikorita | A-05-# | Construction: Melody Box | ||
100/165 | Chikorita | A-06-# | Construction: Melody Box | ||
101/165 | Clefairy | B-27-# | Metronome | ||
102/165 | Corsola | B-15-# | Diving Corsola | ||
103/165 | Cubone | B-23-# | Construction: Melody Box | ||
104/165 | Cyndaquil | A-13-# | Construction: Melody Box | ||
105/165 | Cyndaquil | A-14-# | Construction: Melody Box | ||
106/165 | Diglett | B-20-# | No posee | ||
107/165 | Dratini | B-31-# | Lifesaver | ||
108/165 | Ekans | B-03-# | Construction: Melody Box | ||
109/165 | Gastly | B-19-# | Construction: Melody Box | ||
110/165 | Geodude | B-24-# | Construction: Melody Box | ||
111/165 | Goldeen | B-11-# | Kingler's Day | ||
112/165 | Hoppip | B-02-# | Hold Down Hoppip | ||
113/165 | Houndour | B-32-# | Construction: Melody Box | ||
114/165 | Koffing | B-04-# | Construction: Melody Box | ||
115/165 | Krabby | B-08-# | Go, Poliwrath! | ||
116/165 | Larvitar | B-22-# | Construction: Melody Box | ||
117/165 | Machop | B-21-# | Machop at Work | ||
118/165 | Magikarp | B-09-# | Kingler's Day | ||
119/165 | Mareep | B-17-# | Construction: Melody Box | ||
120/165 | Marill | B-13-# | Go, Poliwrath! | ||
121/165 | Meowth | B-26-# | Construction: Melody Box | ||
122/165 | Oddish | B-01-# | Here Comes Gloom | ||
123/165 | Pidgey | B-30-# | Construction: Melody Box | ||
124/165 | Pikachu | B-16-# | Construction: Melody Box | ||
125/165 | Poliwag | B-12-# | Go, Poliwrath! | ||
126/165 | Ponyta | B-06-# | Construction: Melody Box | ||
127/165 | Qwilfish | B-14-# | Diving Corsola | ||
128/165 | Rattata | B-25-# | Construction: Melody Box | ||
129/165 | Shellder | B-10-# | Go, Poliwrath! | ||
130/165 | Spearow | B-29-# | No posee | ||
131/165 | Squirtle | A-17-# | Construction: Melody Box | ||
132/165 | Squirtle | A-18-# | Construction: Melody Box | ||
133/165 | Tauros | B-28-# | Construction: Melody Box | ||
134/165 | Totodile | A-21-# | Construction: Melody Box | ||
135/165 | Totodile | A-22-# | Construction: Melody Box | ||
136/165 | Vulpix | B-07-# | Construction: Melody Box | ||
137/165 | Bill's Maintenance | Part. | B-59-# | Coin Flipper 2 | |
138/165 | Copycat | Part. | B-63-# | No posee | |
139/165 | Dual Ball | Entr. | B-56-# | No posee | |
140/165 | Energy Removal 2 | Entr. | B-54-# | No posee | |
141/165 | Energy Restore | Entr. | B-51-# | No posee | |
142/165 | Mary's Impulse | Part. | B-62-# | No posee | |
143/165 | Master Ball | Entr. | B-50-# | No posee | |
144/165 | Multi Technical Machine 01 | MT | B-64-# | No posee | |
145/165 | Pokémon Nurse | Part. | B-61-# | No posee | |
146/165 | Pokémon Reversal | Entr. | B-55-# | No posee | |
147/165 | Power Charge | Entr. | B-53-# | No posee | |
148/165 | Prof. Elm Training Method | Part. | B-60-# | Duel Timer 1 | |
149/165 | Professor Oak's Research | Part. | B-58-# | Duel Timer 2 | |
150/165 | Strength Charm | Herr. | B-57-# | No posee | |
151/165 | Super Scoop Up | Entr. | B-52-# | No posee | |
152/165 | Warp Point | Entr. | B-49-# | No posee | |
153/165 | Energy Search | Entr. | A-28-# | No posee | |
154/165 | Full Heal | Entr. | A-26-# | No posee | |
155/165 | Moo-Moo Milk | Entr. | A-29-# | No posee | |
156/165 | Potion | Entr. | A-25-# | No posee | |
157/165 | Switch | Entr. | A-27-# | No posee | |
158/165 | Darkness Energy | E. | No posee | No posee | |
159/165 | Metal Energy | E. | No posee | No posee | |
160/165 | Fighting Energy | E. | - | No posee | No posee |
161/165 | Fire Energy | E. | - | No posee | No posee |
162/165 | Grass Energy | E. | - | No posee | No posee |
163/165 | Lightning Energy | E. | - | No posee | No posee |
164/165 | Psychic Energy | E. | - | No posee | No posee |
165/165 | Water Energy | E. | - | No posee | No posee |
For Position Only[editar código | editar]
Algunas cartas de Expedition Base Set se distribuyeron en sobres especiales. Estos sobres poseían artworks ilustrados por Ken Sugimori y presentaban el logo de Legendary Collection. Sin embargo, las cartas poseían ilustración de Expedition Base Set con un texto en color blanco especificando "For Position Only". Algunas de estas cartas poseían un Dot Code Largo que no fue incluido en la versión final.